| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-WS12 | digital | 2.4~12N.m | no transmission | digital display | fixed ratchet head |
| IST-WS20 | digital | 4~20N.m | no transmission | digital display | fixed ratchet head |
| IST-WS30 | digital | 6~30N.m | no transmission | digital display | fixed ratchet head |
| IST-WS30A | digital | 6~30N.m | no transmission | digital display | fixed ratchet head |
| IST-WS60 | digital | 12~60N.m | no transmission | digital display | fixed ratchet head |
| IST-WS85 | digital | 17~85N.m | no transmission | digital display | fixed ratchet head |




