| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-4W30A | digital | 6~30N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W135A | digital | 27~135N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W200A | digital | 40~200N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W340A | digital | 68~340N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W850A | digital | 170~850N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W1200A | digital | 240~1200N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W1500A | digital | 300~1500N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W2000A | digital | 400~2000N.m | with memory storage | digital display | fixed ratchet head |





