| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-45W12A | digital | 2.4~12N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W20A | digital | 4~20N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W30A | digital | 6~30N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W60A | digital | 12~60N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W135A | digital | 27~135N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W200A | digital | 40~200N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W340A | digital | 68~340N.m | wireless tightening system | digital display | interchangeable head |
| IST-45W410A | digital | 82~410N.m | wireless tightening system | digital display | interchangeable head |





