| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-34W20 | digital | 2~20N.m | no transmission | digital display | interchangeable head |
| IST-34W30 | digital | 3~30N.m | no transmission | digital display | interchangeable head |
| IST-34W50 | digital | 5~50N.m | no transmission | digital display | interchangeable head |
| IST-34W100 | digital | 10~100N.m | no transmission | digital display | interchangeable head |
| IST-34W200 | digital | 20~200N.m | no transmission | digital display | interchangeable head |
| IST-34W300 | digital | 30~300N.m | no transmission | digital display | interchangeable head |
| IST-34W400 | digital | 40~400N.m | no transmission | digital display | interchangeable head |
| IST-34W600 | digital | 60~600N.m | no transmission | digital display | interchangeable head |
| IST-34W800 | digital | 80~800N.m | no transmission | digital display | interchangeable head |
| IST-34W1000 | digital | 100~1000N.m | no transmission | digital display | interchangeable head |





