| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-33W20 | digital | 2~20N.m | no transmission | digital display | fixed ratchet head |
| IST-33W30 | digital | 3~30N.m | no transmission | digital display | fixed ratchet head |
| IST-33W50 | digital | 5~50N.m | no transmission | digital display | fixed ratchet head |
| IST-33W100 | digital | 10~100N.m | no transmission | digital display | fixed ratchet head |
| IST-33W200 | digital | 20~200N.m | no transmission | digital display | fixed ratchet head |
| IST-33W300 | digital | 30~300N.m | no transmission | digital display | fixed ratchet head |
| IST-33W400 | digital | 40~400N.m | no transmission | digital display | fixed ratchet head |
| IST-33W600 | digital | 60~600N.m | no transmission | digital display | fixed ratchet head |
| IST-33W800 | digital | 80~800N.m | no transmission | digital display | fixed ratchet head |
| IST-33W1000 | digital | 100~1000N.m | no transmission | digital display | fixed ratchet head |
| IST-33W1500 | digital | 150~1500N.m | no transmission | digital display | fixed ratchet head |
| IST-33W2000 | digital | 200~2000N.m | no transmission | digital display | fixed ratchet head |





