| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-WPE10 | digital click | 2~10N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE20 | digital click | 4~20N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE30 | digital click | 6~30N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE60 | digital click | 10~60N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE100 | digital click | 20~100N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE200 | digital click | 40~200N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE300 | digital click | 60~300N.m | wireless tightening system | color screen and curve | interchangeable head |
| IST-WPE400 | digital click | 80~400N.m | wireless tightening system | color screen and curve | interchangeable head |




