| Code | Type | Capacity | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-TM1000 | mechanical multiplier | 1000N.m | no torque display | fixed ratchet head |
| IST-TM2000 | mechanical multiplier | 2000N.m | no torque display | fixed ratchet head |
| IST-TM3500 | mechanical multiplier | 3500N.m | no torque display | fixed ratchet head |
| IST-TM5500 | mechanical multiplier | 5500N.m | no torque display | fixed ratchet head |
| IST-TM7500 | mechanical multiplier | 7500N.m | no torque display | fixed ratchet head |
| IST-TM10000 | mechanical multiplier | 10000N.m | no torque display | fixed ratchet head |
| IST-TM1000P | mechanical multiplier | 1000N.m | no torque display | fixed ratchet head |
| IST-TM2000P | mechanical multiplier | 2000N.m | no torque display | fixed ratchet head |
| IST-TM3500P | mechanical multiplier | 3500N.m | no torque display | fixed ratchet head |
| IST-TM5500P | mechanical multiplier | 5500N.m | no torque display | fixed ratchet head |
| IST-TM7500P | mechanical multiplier | 7500N.m | no torque display | fixed ratchet head |
| IST-TM10000P | mechanical multiplier | 10000N.m | no torque display | fixed ratchet head |
| IST-TM15000P | mechanical multiplier | 15000N.m | no torque display | fixed ratchet head |
| IST-TM20000P | mechanical multiplier | 20000N.m | no torque display | fixed ratchet head |





