| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-39WM550 | mechanical preset | 100~550N.m | window design | dual-driver ratchet head |
| IST-39WM760 | mechanical preset | 160~760N.m | window design | dual-driver ratchet head |
| IST-39WM1000 | mechanical preset | 200~1000N.m | window design | dual-driver ratchet head |
| IST-39WM1500 | mechanical preset | 300~1500N.m | window design | dual-driver ratchet head |
| IST-39WM2000 | mechanical preset | 400~2000N.m | window design | dual-driver ratchet head |
| IST-39WM3000 | mechanical preset | 600~3000N.m | window design | dual-driver ratchet head |




