| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-30WM50 | mechanical preset | 10~50lb.in | engraved-line | fixed ratchet head |
| IST-30WM100 | mechanical preset | 20~100lb.in | engraved-line | fixed ratchet head |
| IST-30WM150 | mechanical preset | 30~150lb.in | engraved-line | fixed ratchet head |
| IST-30WM200 | mechanical preset | 40~200lb.in | engraved-line | fixed ratchet head |
| IST-30WM250 | mechanical preset | 50~250lb.in | engraved-line | fixed ratchet head |
| IST-30WM500 | mechanical preset | 100~500lb.in | engraved-line | fixed ratchet head |
| IST-30WM750 | mechanical preset | 150~750lb.in | engraved-line | fixed ratchet head |
| IST-30WM1000 | mechanical preset | 200~1000lb.in | engraved-line | fixed ratchet head |
| IST-30WM2500 | mechanical preset | 500~2500lb.in | engraved-line | fixed ratchet head |




