| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-29WM25 | mechanical preset | 5~25N.m | window design | interchangeable head |
| IST-29WM50 | mechanical preset | 10~50N.m | window design | interchangeable head |
| IST-29WM60 | mechanical preset | 10~60N.m | window design | interchangeable head |
| IST-29WM100 | mechanical preset | 20~100N.m | window design | interchangeable head |
| IST-29WM150 | mechanical preset | 30~150N.m | window design | interchangeable head |
| IST-29WM200 | mechanical preset | 40~200N.m | window design | interchangeable head |
| IST-29WM300 | mechanical preset | 60~300N.m | window design | interchangeable head |
| IST-29WM400 | mechanical preset | 80~400N.m | window design | interchangeable head |
| IST-29WM550 | mechanical preset | 100~550N.m | window design | interchangeable head |
| IST-29WM750 | mechanical preset | 150~750N.m | window design | interchangeable head |
| IST-29WM850 | mechanical preset | 200~850N.m | window design | interchangeable head |




