| Code | Sensor type | Range | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-TT05 | fixed type | 0.1~0.5N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT5 | fixed type | 0.5~5N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT30 | fixed type | 3~30N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT50 | fixed type | 5~50N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT220 | fixed type | 20~220N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT550 | fixed type | 50~550N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT1000 | fixed type | 100~1000N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT2200 | fixed type | 200~2200N.m | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT3000 | fixed type | 300~3000N.m | dynamic torque/static torque | portable installation/mounted on machine | no |




