| Code | Sensor type | Torque testing category | Installation method | With buffer | Maximum range |
|---|---|---|---|---|---|
| IST-TA1S | rotary type | dynamic torque | mounted on machine | NO | 1N.m |
| IST-TA2S | rotary type | dynamic torque | mounted on machine | NO | 2N.m |
| IST-TA3S | rotary type | dynamic torque | mounted on machine | NO | 3N.m |
| IST-TA5S | rotary type | dynamic torque | mounted on machine | NO | 5N.m |
| IST-TA1L | rotary type | dynamic torque | mounted on machine | NO | 1N.m |
| IST-TA2L | rotary type | dynamic torque | mounted on machine | NO | 2N.m |
| IST-TA3L | rotary type | dynamic torque | mounted on machine | NO | 3N.m |
| IST-TA5L | rotary type | dynamic torque | mounted on machine | NO | 5N.m |
| IST-TA10 | rotary type | dynamic torque | mounted on machine | NO | 10N.m |
| IST-TA20 | rotary type | dynamic torque | mounted on machine | NO | 20N.m |
| IST-TA30 | rotary type | dynamic torque | mounted on machine | NO | 30N.m |
| IST-TA50 | rotary type | dynamic torque | mounted on machine | NO | 50N.m |
| IST-TA100 | rotary type | dynamic torque | mounted on machine | NO | 100N.m |
| IST-TA200 | rotary type | dynamic torque | mounted on machine | NO | 200N.m |
| IST-TA300 | rotary type | dynamic torque | mounted on machine | NO | 300N.m |
| IST-TA500 | rotary type | dynamic torque | mounted on machine | NO | 500N.m |
| IST-TA800 | rotary type | dynamic torque | mounted on machine | NO | 800N.m |
| IST-TA1000 | rotary type | dynamic torque | mounted on machine | NO | 1000N.m |
| IST-TA2000 | rotary type | dynamic torque | mounted on machine | NO | 2000N.m |
| IST-TA3000 | rotary type | dynamic torque | mounted on machine | NO | 3000N.m |
| IST-TA5000 | rotary type | dynamic torque | mounted on machine | NO | 5000N.m |
| IST-TA10000 | rotary type | dynamic torque | mounted on machine | NO | 10000N.m |
| IST-TA20000 | rotary type | dynamic torque | mounted on machine | NO | 20000N.m |




