| Code | Sensor type | Range | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-04TT5 | fixed type | 0.5~5N.m | static torque | portable installation | no |
| IST-04TT28 | fixed type | 2.8~28N.m | static torque | portable installation | no |
| IST-04TT68 | fixed type | 6.8~68N.m | static torque | portable installation | no |
| IST-04TT350 | fixed type | 35~350N.m | static torque | portable installation | no |
| IST-04TT815 | fixed type | 81.5~815N.m | static torque | portable installation | no |
| IST-04TT1000 | fixed type | 100~1000N.m | static torque | portable installation | no |
| IST-04TT2000 | fixed type | 200~2000N.m | static torque | portable installation | no |




