| Code | Type | Range | Data transmission | Presentation Format of Values |
|---|---|---|---|---|
| IST-SD50 | digital | 10~50cN.m | no transmission | digital display |
| IST-SD200 | digital | 40~200cN.m | no transmission | digital display |
| IST-SD400 | digital | 80~400cN.m | no transmission | digital display |


Clockwise and counter-clockwise operation
Unit: cN.m, in.lb, kg.cm
Peak and track working modes
Power off automatically in 5 minutes without any operations
| Code | Type | Range | Data transmission | Presentation Format of Values |
|---|---|---|---|---|
| IST-SD50 | digital | 10~50cN.m | no transmission | digital display |
| IST-SD200 | digital | 40~200cN.m | no transmission | digital display |
| IST-SD400 | digital | 80~400cN.m | no transmission | digital display |
View the complete
product specifications



