| Code | Type | Range | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-L700A | current control | 2.00~7.00N.m | with memory storage | digital display | yes |
| HES-L120A | current control | 4.00~12.0N.m | with memory storage | digital display | yes |
| HES-L230A | current control | 7.00~23.0N.m | with memory storage | digital display | yes |
| HES-L420A | current control | 12.0~42.0N.m | with memory storage | digital display | yes |
| HES-L120B | current control | 4.00~12.0N.m | with memory storage | digital display | yes |
| HES-L230B | current control | 7.00~23.0N.m | with memory storage | digital display | yes |
| HES-L420B | current control | 12.0~42.0N.m | with memory storage | digital display | yes |





