| Code | Type | Range | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-E151 | current control | 0.01~0.13N.m | with memory storage | digital display | yes |
| HES-E152 | current control | 0.06~0.55N.m | with memory storage | digital display | yes |
| HES-E401 | current control | 0.02~0.23N.m | with memory storage | digital display | yes |
| HES-E402 | current control | 0.15~0.90N.m | with memory storage | digital display | yes |
| HES-E403 | current control | 0.20~1.20N.m | with memory storage | digital display | yes |
| HES-E404 | current control | 0.50~1.60N.m | with memory storage | digital display | yes |
| HES-E901A | current control | 0.10~0.70N.m | with memory storage | digital display | yes |
| HES-E902A | current control | 0.60~2.40N.m | with memory storage | digital display | yes |
| HES-E903A | current control | 0.60~3.00N.m | with memory storage | digital display | yes |
| HES-E901B | current control | 0.20~1.20N.m | with memory storage | digital display | yes |
| HES-E902B | current control | 0.80~4.30N.m | with memory storage | digital display | yes |
| HES-E903B | current control | 1.00~5.50N.m | with memory storage | digital display | yes |






